Technical Specifications
- Resistance wattage : 1 watts
- Tolerance : +/-5%
Subtotal: ₹836.10
SKU:
Varios Values available :
Pl whatsapp / mail to get stock updates for various vlues.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1ME | 2M2 | 3K | 4K7 | 510K | 68K | 820E | ||
15K | 220K | 330K | 47K | 56K | 6K8 | |||
120K | 22E | 39K | 4E7 | 560E | ||||
100K | 27K | 33E | 470E | |||||
18K | 330E | |||||||
10E | 3K9 | |||||||
100E | 33K | |||||||
12K | ||||||||
₹0.50
CompareSKU:
Resistors Values in Stocks :
PL whatapp / mail to get stock updates for other various values..
Some common values are ..
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
10E | 20E | |||||||
15E | 2K2 | |||||||
1K | 22K | |||||||
10K | 27K | |||||||
100K | ||||||||
120K | ||||||||
180K | ||||||||
1K8 | ||||||||
Select at least 2 products
to compare
There are no reviews yet.